News: Latest Comments
|
| Stock Exchange Closing January 23, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 68.89 | 69.00 | 67.56 | $67.78 | -1.79 |
 |
| AXP | 4:00pm | 50.02 | 50.64 | 49.24 | $49.44 | -0.60 |
 |
| CMCSA | 4:00pm | 26.00 | 26.32 | 25.78 | $25.93 | -0.14 |
 |
| CSCO | 4:00pm | 19.86 | 20.07 | 19.56 | $19.83 | -0.09 |
 |
| CTXS | 4:00pm | 68.39 | 68.72 | 66.80 | $68.12 | 0.00 |
 |
| DELL | 4:00pm | 16.67 | 16.98 | 16.65 | $16.87 | +0.20 |
 |
| DISH | 4:00pm | 28.73 | 29.10 | 28.58 | $28.63 | -0.23 |
 |
| EBAY | 4:00pm | 31.74 | 32.45 | 31.725 | $31.99 | +0.06 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.39 | 23.685 | 23.09 | $23.30 | +0.13 |
 |
| GENZ | 2:31pm | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 47.15 | 47.44 | 47.02 | $47.37 | -0.07 |
 |
| GOOG | 4:00pm | 585.99 | 588.66 | 583.16 | $585.52 | -0.47 |
 |
| HOLX | 4:00pm | 19.33 | 19.47 | 19.15 | $19.17 | -0.18 |
 |
| HSIC | 4:00pm | 69.48 | 70.08 | 68.75 | $69.20 | -0.25 |
 |
| IACI | 4:00pm | 41.97 | 42.56 | 41.88 | $42.11 | -0.02 |
 |
| ISRG | 4:00pm | 447.36 | 457.86 | 441.00 | $444.39 | -1.29 |
 |
| JAVA | 1:-586am | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:05pm | 22.97 | 23.35 | 22.49 | $22.54 | -0.45 |
 |
| MAT | 4:00pm | 28.58 | 29.09 | 28.521 | $28.90 | +0.37 |
 |
| MCD | 4:00pm | 101.71 | 101.89 | 100.04 | $100.95 | -0.79 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 115.81 | 119.57 | 115.64 | $117.27 | +1.80 |
 |
| YHOO | 4:00pm | 15.88 | 15.93 | 15.64 | $15.68 | -0.28 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
|
|